North Dakota High School Basketball Standings and Results

Bismarck / Mandan change your location
log in|register
KXMB CBS12

High School Basketball Standings

B District 9 (Girls)

Team Record Conf. Games Non Conf. Games Games Remaining Points Scored Points Against
Standing Rock/Selfridge 17-4 8-1 9-3 1 1281 1031
Shiloh Christian 16-11 7-2 9-9 1 1486 1302
Center-Stanton 12-9 8-3 4-6 3 944 817
New Salem 7-13 3-5 4-8 6 804 937
Grant County co-op [Carson/Elgin-New Leipzig] 5-16 3-6 2-10 3 864 1070
Flasher 2-17 1-8 1-9 2 808 1098
Solen 1-5 0-5 1-0 3 229 397

B District 9

Team Record Conf. Games Non Conf. Games Games Remaining Points Scored Points Against
Shiloh Christian 18-8 7-3 11-5 1 1561 1395
New Salem 15-9 8-4 7-5 4 1268 1219
Grant County co-op [Carson/Elgin-New Leipzig] 13-8 5-4 8-4 6 1193 1077
Center-Stanton 12-10 5-4 7-6 3 1234 1124
Standing Rock/Selfridge 11-11 5-3 6-8 1 1359 1360
Flasher 8-10 2-7 6-3 2 926 968
Solen 1-9 0-7 1-2 2 523 688

B District 8 (Girls)

Team Record Conf. Games Non Conf. Games Games Remaining Points Scored Points Against
North Central Benson co-op [Leeds/Minnewaukan] 21-3 9-1 12-2 4 1290 974
Langdon 17-7 9-1 8-6 2 1293 1005
Rolla/Rock Lake 13-10 8-4 5-6 0 1192 1216
Rolette/Wolford 12-7 8-5 4-2 1 919 786
North Star co-op [Cando/Bisbee-Egeland] 9-10 4-7 5-3 4 982 935
Munich/Starkweather 9-12 5-6 4-6 2 903 924
Adams-Edmore 2-16 1-9 1-7 3 910 1034
St. John 1-16 0-11 1-5 5 643 1219

B District 8

Team Record Conf. Games Non Conf. Games Games Remaining Points Scored Points Against
Munich/Starkweather 18-4 9-2 9-2 2 1362 989
St. John 17-7 9-4 8-3 4 1357 1214
North Central Benson co-op [Leeds/Minnewaukan] 16-7 7-4 9-3 3 1326 1128
Langdon 13-9 6-3 7-6 4 1396 1253
North Star co-op [Cando/Bisbee-Egeland] 9-13 6-8 3-5 2 1323 1341
Rolla/Rock Lake 9-13 5-7 4-6 1 1297 1177
Rolette/Wolford 5-13 3-8 2-5 5 824 1056
Adams-Edmore 1-19 0-9 1-10 1 747 1249

B District 7 (Girls)

Team Record Conf. Games Non Conf. Games Games Remaining Points Scored Points Against
Carrington 17-4 8-2 9-2 4 1117 706
New Rockford/Sheyenne 17-4 10-1 7-3 3 1261 893
Lakota 17-10 7-3 10-7 6 1478 1263
Maddock 13-9 7-6 6-3 3 1210 994
Harvey 12-11 6-5 6-6 2 1050 977
Four Winds/Warwick 4-12 2-7 2-5 6 671 900
Wells County [Fessenden-Bowdon] 2-16 0-10 2-6 2 586 944
Midkota 2-17 1-7 1-10 4 624 1063

B District 7

Team Record Conf. Games Non Conf. Games Games Remaining Points Scored Points Against
Four Winds 21-7 9-2 12-5 3 2029 1768
New Rockford/Sheyenne 17-4 11-0 6-4 0 1557 1149
Warwick 13-9 8-4 5-5 1 1576 1402
Lakota 12-11 7-5 5-6 2 1345 1279
Carrington 11-11 4-7 7-4 1 1221 1211
Midkota 9-10 3-6 6-4 1 1090 1158
Harvey 5-17 3-9 2-8 0 1125 1330
Maddock 4-11 2-6 2-5 1 822 982
Wells County [Fessenden-Bowdon] 4-18 3-11 1-7 2 1024 1446

B District 6 (Girls)

Team Record Conf. Games Non Conf. Games Games Remaining Points Scored Points Against
Hazelton-Moffit-Braddock 21-5 9-3 12-2 4 1513 1037
Steele-Dawson 20-11 6-8 14-3 4 1615 1216
Linton 19-5 6-3 13-2 3 1320 1031
Strasburg/Zeeland 13-9 6-3 7-6 6 1037 1005
Napoleon 11-7 2-6 9-1 0 933 720
South Border co-op [Wishek/Ashley] 4-18 2-7 2-11 0 711 1134
Wing 0-1 0-1 0-0 0 41 64

B District 6

Team Record Conf. Games Non Conf. Games Games Remaining Points Scored Points Against
Strasburg/Zeeland 17-5 9-3 8-2 4 1178 967
Steele-Dawson 16-5 5-2 11-3 3 1316 1003
Linton 16-8 5-5 11-3 3 1291 1119
South Border co-op [Wishek/Ashley] 14-7 6-2 8-5 2 1118 1006
Napoleon 8-12 2-7 6-5 1 834 954
Hazelton-Moffit-Braddock 2-16 0-8 2-8 2 833 1095

B District 5 (Girls)

Team Record Conf. Games Non Conf. Games Games Remaining Points Scored Points Against
LaMoure 16-6 10-2 6-4 0 1014 764
Barnes County North co-op [North Central/Wimbledon-Courtenay] 15-8 9-2 6-6 0 1192 1070
Litchville-Marion/Montpelier 13-11 7-4 6-7 1 1338 1229
Edgeley 11-11 6-5 5-6 2 1127 1133
Kensal/Pingree-Buchanan 11-11 7-7 4-4 2 1047 1048
Central Prairie [Gackle-Streeter/Medina/Tappen] 6-13 2-8 4-5 2 772 975
Ellendale 6-15 4-7 2-8 2 862 1081
Kulm 0-20 0-10 0-10 0 626 1337

B District 5

Team Record Conf. Games Non Conf. Games Games Remaining Points Scored Points Against
LaMoure 25-4 11-1 14-3 1 1782 1290
Kulm 14-8 10-2 4-6 2 1331 1155
Central Prairie [Gackle-Streeter/Medina] 10-8 8-5 2-3 3 923 916
Litchville-Marion/Montpelier 10-12 7-6 3-6 1 1218 1250
Kensal/Pingree-Buchanan 8-15 7-6 1-9 0 1147 1398
Barnes County North co-op [North Central/Wimbledon-Courtenay] 7-14 6-6 1-8 0 1022 1197
Tappen 4-15 2-12 2-3 2 932 1118
Edgeley 3-18 3-9 0-9 1 937 1197
Ellendale 2-17 1-8 1-9 1 823 1090

B District 4 (Girls)

Team Record Conf. Games Non Conf. Games Games Remaining Points Scored Points Against
Grafton 22-2 12-1 10-1 2 1688 960
Fordville Lankin/Park River 16-7 8-2 8-5 3 1345 1113
Midway/Minto 15-10 10-5 5-5 2 1112 975
North Border co-op [Walhalla/Pembina] 7-14 5-7 2-7 3 835 1083
Cavalier 6-15 5-9 1-6 5 871 1084
Valley/Edinburg 4-12 2-9 2-3 1 593 822
Drayton/St. Thomas 1-18 1-10 0-8 3 625 1111

B District 4

Team Record Conf. Games Non Conf. Games Games Remaining Points Scored Points Against
Grafton 28-2 15-1 13-1 1 1870 1364
North Border co-op [Walhalla/Pembina] 22-3 11-3 11-0 2 1662 1295
Park River 17-9 10-7 7-2 0 1672 1339
Cavalier 12-11 8-8 4-3 2 1301 1327
Fordville Lankin 10-13 7-6 3-7 0 1327 1328
Drayton/St. Thomas 9-12 6-10 3-2 1 1003 1213
Valley/Edinburg 3-17 2-10 1-7 2 863 1443
Midway/Minto 2-19 1-15 1-4 0 952 1336

B District 3 (Girls)

Team Record Conf. Games Non Conf. Games Games Remaining Points Scored Points Against
Dakota Prairie 20-4 12-0 8-4 1 1280 953
Hillsboro 17-6 11-4 6-2 1 1225 1095
Thompson 12-13 9-6 3-7 1 1152 1245
Central Valley 10-11 4-9 6-2 4 986 985
Hatton/Northwood 10-11 6-7 4-4 0 957 960
Larimore 8-13 7-8 1-5 3 908 1022
Griggs County Central 6-14 3-8 3-6 2 921 1067
Mayville-Portland-Clifford-Galesburg 3-18 2-12 1-6 1 731 998

B District 3

Team Record Conf. Games Non Conf. Games Games Remaining Points Scored Points Against
Thompson 16-7 12-3 4-4 1 1370 1115
Dakota Prairie 14-6 10-2 4-4 2 1213 1028
Hillsboro 13-9 8-6 5-3 1 1132 1107
Hatton/Northwood 13-10 9-5 4-5 0 1317 1218
Larimore 8-14 6-8 2-6 0 1049 1127
Mayville-Portland-Clifford-Galesburg 7-14 6-9 1-5 0 883 996
Griggs County Central 4-13 3-8 1-5 1 695 891
Central Valley 0-22 0-13 0-9 0 794 1382

B District 2 (Girls)

Team Record Conf. Games Non Conf. Games Games Remaining Points Scored Points Against
Central Cass 19-6 9-2 10-4 0 1241 1014
Northern Cass 15-5 10-2 5-3 4 1150 961
Maple Valley 14-8 6-5 8-3 0 1287 1101
Richland 14-9 8-4 6-5 2 1205 1114
Finley-Sharon/Hope-Page 12-9 7-5 5-4 1 1157 1055
Enderlin 9-12 2-9 7-3 0 918 1005
Kindred 9-12 2-8 7-4 1 1027 1057
Oak Grove Lutheran 4-17 0-9 4-8 0 1038 1333

B District 2

Team Record Conf. Games Non Conf. Games Games Remaining Points Scored Points Against
Central Cass 20-5 11-0 9-5 0 1554 1144
Richland 19-6 8-2 11-4 0 1461 1177
Finley-Sharon/Hope-Page 12-9 6-6 6-3 1 1178 1067
Kindred 12-11 5-5 7-6 0 1145 1159
Oak Grove Lutheran 12-11 6-4 6-7 0 1172 1244
Enderlin 9-12 3-8 6-4 1 988 1076
Northern Cass 9-12 4-8 5-4 0 1210 1266
Maple Valley 2-16 0-10 2-6 1 772 985

B District 16 (Girls)

Team Record Conf. Games Non Conf. Games Games Remaining Points Scored Points Against
Divide County 13-10 11-2 2-8 1 1105 1067
Tioga 10-10 5-2 5-8 1 790 866
Ray 9-8 6-5 3-3 3 750 816
Burke Central/Bowbells 6-13 3-6 3-7 4 779 972
Trenton 6-13 2-6 4-7 1 709 930
Grenora 3-3 2-1 1-2 0 287 265
Powers Lake/Wildrose-Alamo 1-12 0-7 1-5 2 569 765

B District 16

Team Record Conf. Games Non Conf. Games Games Remaining Points Scored Points Against
Divide County 16-6 9-2 7-4 1 1534 1231
Tioga 12-8 6-5 6-3 1 1088 1076
Trinity Christian 11-10 7-2 4-8 3 1421 1277
Powers Lake 11-11 8-4 3-7 1 1168 1187
Ray 9-13 6-8 3-5 2 1002 1127
Trenton 4-15 1-8 3-7 1 891 1015
Burke Central/Bowbells 1-15 0-8 1-7 0 703 1113

B District 15 (Girls)

Team Record Conf. Games Non Conf. Games Games Remaining Points Scored Points Against
New Town 21-4 9-1 12-3 0 1357 944
Stanley 18-5 7-4 11-1 0 1337 920
Watford City/Alexander 14-8 7-2 7-6 2 1055 904
Mandaree 10-8 5-5 5-3 2 919 873
Parshall 9-10 2-6 7-4 1 1101 1075
North Shore 7-15 2-7 5-8 2 962 1127
White Shield 0-12 0-7 0-5 2 389 826

B District 15

Team Record Conf. Games Non Conf. Games Games Remaining Points Scored Points Against
Watford City/Alexander 26-2 8-0 18-2 1 1938 1423
New Town 16-7 6-3 10-4 3 1665 1497
Parshall 13-5 6-3 7-2 5 1318 1033
Mandaree 8-10 3-6 5-4 2 1226 1196
North Shore 3-14 1-6 2-8 4 818 1079
Stanley 1-16 0-6 1-10 0 793 1147
White Shield 0-1 0-0 0-1 0 47 64

B District 14 (Girls)

Team Record Conf. Games Non Conf. Games Games Remaining Points Scored Points Against
Trinity 19-5 7-1 12-4 1 1380 1133
Killdeer 13-8 7-2 6-6 1 1088 1024
Hazen 12-9 4-5 8-4 1 989 882
Glen Ullin/Hebron 8-12 2-7 6-5 6 1001 1074
Richardton-Taylor 8-13 4-6 4-7 2 933 983
Beulah 7-13 3-6 4-7 3 890 943

B District 14

Team Record Conf. Games Non Conf. Games Games Remaining Points Scored Points Against
Richardton-Taylor 17-8 7-1 10-7 4 1402 1303
Hazen 16-9 5-4 11-5 1 1539 1276
Trinity 15-7 7-2 8-5 1 1191 1073
Killdeer 14-8 4-5 10-3 0 1251 1101
Beulah 5-13 1-7 4-6 2 837 952
Glen Ullin/Hebron 2-18 1-6 1-12 2 893 1204

B District 13 (Girls)

Team Record Conf. Games Non Conf. Games Games Remaining Points Scored Points Against
Bowman County co-op [Bowman/Rhame] 25-2 10-0 15-2 0 1377 914
Beach 18-4 6-3 12-1 1 1208 965
Heart River co-op [Belfield/South Heart] 14-7 7-3 7-4 0 1069 911
New England 12-8 5-3 7-5 2 1026 950
Hettinger 8-11 3-7 5-4 5 893 1021
Mott-Regent 6-14 2-7 4-7 3 905 959
Scranton 5-13 0-10 5-3 3 580 723

B District 13

Team Record Conf. Games Non Conf. Games Games Remaining Points Scored Points Against
Mott-Regent 20-7 8-1 12-6 3 1474 1217
Beach 14-12 7-4 7-8 1 1368 1339
Hettinger 13-8 6-3 7-5 2 1137 1023
Bowman County co-op [Bowman/Rhame] 13-10 6-4 7-6 0 1229 1227
Scranton 11-9 3-7 8-2 3 1010 923
Heart River co-op [Belfield/South Heart] 7-13 4-5 3-8 0 978 1111
New England 3-17 0-10 3-7 5 791 1155

B District 12 (Girls)

Team Record Conf. Games Non Conf. Games Games Remaining Points Scored Points Against
Kenmare 18-4 9-2 9-2 0 1091 812
Des Lacs-Burlington 17-6 8-1 9-5 1 1139 870
Bishop Ryan 17-8 8-2 9-6 1 1417 1125
Mohall/Sherwood 12-10 6-5 6-5 0 994 862
Berthold 7-11 2-6 5-5 2 809 899
Our Redeemer's Christian 7-12 2-7 5-5 1 788 917
Glenburn 4-13 2-7 2-6 3 619 868
Surrey 3-16 1-8 2-8 3 727 1063

B District 12

Team Record Conf. Games Non Conf. Games Games Remaining Points Scored Points Against
Bishop Ryan 23-3 11-0 12-3 1 1565 1140
Mohall/Sherwood 19-6 8-3 11-3 0 1448 1157
Berthold 16-9 6-6 10-3 0 1687 1441
Kenmare 11-8 6-5 5-3 1 1002 962
Des Lacs-Burlington 8-13 3-7 5-6 1 927 971
Glenburn 8-13 6-5 2-8 0 1060 1161
Surrey 7-14 2-8 5-6 1 1138 1301
Our Redeemer's Christian 2-18 1-9 1-9 1 924 1336

B District 11 (Girls)

Team Record Conf. Games Non Conf. Games Games Remaining Points Scored Points Against
Bottineau 27-1 11-0 16-1 2 1673 1090
Velva 20-5 8-3 12-2 0 1304 1007
Westhope/Newburg 15-12 7-4 8-8 2 1344 1219
Rugby 9-12 5-4 4-8 0 910 927
Towner-Granville-Upham 8-10 4-6 4-4 2 849 864
Dunseith 5-9 3-7 2-2 10 680 768
Drake/Anamoose 2-15 1-7 1-8 2 506 922
Sawyer 0-18 0-8 0-10 0 595 1142

B District 11

Team Record Conf. Games Non Conf. Games Games Remaining Points Scored Points Against
Dunseith 19-3 10-0 9-3 3 1453 1234
Rugby 15-8 10-2 5-6 2 1194 1052
Towner-Granville-Upham 14-8 7-4 7-4 1 1301 1256
Velva 14-8 4-6 10-2 2 1291 1197
Drake/Anamoose 12-11 5-6 7-5 0 1113 1175
Bottineau 8-12 4-6 4-6 3 1027 1020
Westhope/Newburg 3-18 1-8 2-10 2 893 1162
Sawyer 2-17 0-9 2-8 3 1017 1284

B District 10 (Girls)

Team Record Conf. Games Non Conf. Games Games Remaining Points Scored Points Against
Underwood 14-8 6-3 8-5 2 1099 1063
Turtle Lake-Mercer 12-8 8-1 4-7 1 959 868
Washburn 10-13 7-5 3-8 1 1118 1100
Max 9-10 3-6 6-4 3 888 875
Sheridan County [McClusky/Goodrich] 9-11 5-3 4-8 3 823 990
Garrison 3-14 3-6 0-8 3 662 941
Wilton 1-16 0-8 1-8 5 498 918

B District 10

Team Record Conf. Games Non Conf. Games Games Remaining Points Scored Points Against
Turtle Lake-Mercer 24-2 11-0 13-2 2 1905 1348
Wilton/Wing 13-9 7-2 6-7 1 1373 1262
Max 8-12 5-7 3-5 2 1030 1201
Washburn 8-15 5-6 3-9 4 1168 1335
Garrison 7-17 4-7 3-10 3 1185 1409
Sheridan County [McClusky/Goodrich] 6-15 3-6 3-9 1 975 1167
Underwood 5-17 2-9 3-8 2 1012 1248

B District 1 (Girls)

Team Record Conf. Games Non Conf. Games Games Remaining Points Scored Points Against
Fairmount 20-2 11-2 9-0 3 1272 851
Hankinson 18-7 10-3 8-4 2 1372 1104
Lidgerwood 17-6 9-4 8-2 1 1158 978
Lisbon 14-9 7-4 7-5 0 1029 922
North Sargent 6-14 3-7 3-7 0 826 979
Milnor 4-14 2-7 2-7 3 659 878
Wyndmere 3-11 1-7 2-4 7 595 776
Oakes 3-16 3-6 0-10 2 786 1079
Sargent Central 3-16 2-8 1-8 2 798 1029

B District 1

Team Record Conf. Games Non Conf. Games Games Remaining Points Scored Points Against
Lisbon 22-6 9-1 13-5 1 1730 1155
Hankinson 21-3 11-1 10-2 0 1403 1077
North Sargent 15-6 9-2 6-4 0 1204 990
Sargent Central 10-10 6-4 4-6 0 1049 1078
Oakes 9-11 3-7 6-4 0 1005 1111
Wyndmere 5-13 4-7 1-6 0 845 1054
Fairmount 5-14 2-8 3-6 0 864 1073
Milnor 3-14 3-7 0-7 0 681 968
Lidgerwood 1-18 1-11 0-7 1 791 1136

A West (Girls)

Team Record Conf. Games Non Conf. Games Games Remaining Points Scored Points Against
Bismarck 22-3 17-3 5-0 1 1823 1159
Mandan 22-3 18-2 4-1 0 1774 1333
Jamestown/Medina/Montpelier 14-6 11-6 3-0 3 1171 976
Century 12-10 10-7 2-3 4 1258 1224
Minot 10-14 7-12 3-2 0 1162 1246
Dickinson/Hope Christian 8-12 7-10 1-2 2 1087 1087
Turtle Mountain 4-12 4-9 0-3 9 873 1124
St. Mary's Central 2-14 0-13 2-1 3 652 1044
Williston 2-17 2-14 0-3 2 959 1403

A West

Team Record Conf. Games Non Conf. Games Games Remaining Points Scored Points Against
Bismarck 23-2 17-2 6-0 1 1883 1551
Minot 19-6 16-4 3-2 0 1891 1570
Dickinson/Hope Christian 16-7 12-7 4-0 1 1676 1376
Williston 13-10 11-8 2-2 3 1497 1435
Mandan 11-11 10-9 1-2 4 1511 1423
Century 10-12 10-9 0-3 2 1336 1372
St. Mary's Central 3-17 2-15 1-2 1 1083 1432
Jamestown/Medina/Montpelier 3-19 3-14 0-5 1 1138 1548
Turtle Mountain 0-16 0-13 0-3 3 1031 1342

A East (Girls)

Team Record Conf. Games Non Conf. Games Games Remaining Points Scored Points Against
Fargo South 19-5 17-1 2-4 1 1662 1169
Shanley 17-5 13-4 4-1 2 1339 1041
Red River 15-8 13-4 2-4 2 1289 1178
Grand Forks Central 10-12 9-10 1-2 1 1383 1403
Devils Lake 9-14 7-11 2-3 5 1283 1415
West Fargo 7-12 5-10 2-2 4 1103 1182
Wahpeton 7-13 6-12 1-1 5 1103 1195
Fargo North 6-16 6-12 0-4 2 1207 1533
Valley City 0-19 0-12 0-7 3 813 1495

A East

Team Record Conf. Games Non Conf. Games Games Remaining Points Scored Points Against
Fargo South 20-5 16-3 4-2 3 1751 1560
West Fargo 17-5 14-3 3-2 3 1471 1219
Fargo North 15-8 13-5 2-3 1 1679 1540
Red River 12-10 9-9 3-1 0 1527 1538
Wahpeton 12-12 10-10 2-2 0 1663 1509
Devils Lake 11-9 9-8 2-1 2 1572 1442
Valley City 9-13 3-12 6-1 2 1267 1560
Shanley 6-15 4-14 2-1 1 1196 1414
Grand Forks Central 3-16 1-15 2-1 1 968 1262
Advertise on KXNet.com! Reaching over 300,000 people - Every Month! KXNet.com is the #1 TV News website in the entire state of North Dakota - Contact us Today!











Contact KXNet.com | Closed Captioning Inquiries

Part of the KXNet.com North Dakota News Network
Dickinson News - KXMA | Bismarck News - KXMB | Minot News - KXMC | Williston News - KXMD


North Dakota Sports | Dickinson Sports | Bismarck Sports | Minot Sports | Williston Sports


NEW! - Try the DakotaPolitics.com BETA site!
North Dakota Politics and Government






KXNet is part of the Midkota Media Network
Free Classified Ads
Bismarck Classifieds | Minot Classifieds | Williston Classifieds | Dickinson Classifieds | Jamestown Classifieds | Devils Lake Classifieds | Fargo Classifieds


Total Outdoor Network
North Dakota Outdoors | South Dakota Outdoors | Minnesota Outdoors | Nebraska Outdoors | Alaska Outdoors


Fun and Entertainment
BismanROCKS.com - Bismarck Mandan Music | BismanWeddings.com







Designed and Programmed By Midkota Solutions