PGA Tour – Money Leaders | |||
Rank | Name | Amount | |
1 | Brooks Koepka | $5,905,127 | |
2 | Matt Kuchar | $5,659,339 | |
3 | Rory McIlroy | $5,332,659 | |
4 | Dustin Johnson | $5,160,139 | |
5 | Xander Schauffele | $4,628,499 | |
6 | Paul Casey | $3,575,536 | |
7 | Gary Woodland | $3,285,240 | |
8 | Rickie Fowler | $3,212,430 | |
9 | Jon Rahm | $3,075,538 | |
10 | Francesco Molinari | $3,070,507 | |
View Full Leaderboard |
© STATS – 2019
© STATS – 2019
Recent Videos
Amber's Monday Morning #OneMinuteForecast 1/18

Light & scattered snow today and tonight

NDC JAN 18

After the Whistle: Jocelyn Julson

Plays of the week

Dickinson Gymnastics

Rapid testing at Minot schools

Recycling coming to Minot?

Healthcare workers give update

Turtle Mountain vaccine plan

Live art in Minot

Class B Basketball

High school hockey

Hockey

College Track

Wrestling

Barriers to Justice

Meet the new City Manager

Comeback story

UMary Basketball
