(KXNET) –The ND Lions All-Star Basketball rosters have been released. Games will play at Bismarck High on July 10 and then at Fargo Davies on July 11. Girls will play at 6:00 p.m., and the boys will play at 8:00 p.m., on both days.
It will be Class A versus Class B for both games.
Here are the rosters:
North Dakota Lion’s Class A All-Star Basketball Team 2022-2023: Boys’ Roster
Number | Player | School | Height | Position | Coach |
---|---|---|---|---|---|
0 | Houston Davis | TMCHS (Belcourt) | 6′ 3″ | G | Travis Azure |
1 | Zach Kraft | Grand Forks Red River | 6′ 2″ | G | Kirby Krefting |
2 | Alex Dvorak | Dickinson | 6′ 1″ | G | Dan Glasser |
3 | Anthony Doppler | Century | 6′ 4″ | G | Darin Mattern |
11 | Ray Brown | Fargo-Davies | 5′ 11″ | G | Bart Manson |
13 | Darik Dissette | Minot | 6′ 4″ | G | Dean Winczewski |
20 | Reis Rowekamp | Grand Forks Red River | 6′ 4″ | F | Kirby Krefting |
21 | Vuciri Hakim | Shanley | 6′ 5″ | F | Craig Irwin |
23 | Parker Wallette | TMCHS (Belcourt) | 6′ 3″ | F | Travis Azure |
24 | Ethan Manock | Wahpeton | 6′ 4″ | F | Jeff Ralph |
34 | William Ware | Century | 6′ 6″ | F | Darin Mattern |
52 | Ryan Erikson | Century | 6′ 10″ | C | Darin Mattern |
Alternates: | |||||
Welcome Muhoza | Fargo North | 6′ 5″ | F | Travis Hoeg | |
Karsyn Jablonski | Mandan | 6′ 1″ | G | Brandon Schafer | |
Dean Grant | Fargo South | 6′ 4″ | G | Mike Hendrickson | |
Maliki Siki | Williston | 6′ 3″ | G | Daved Lundeen |
Head Coach: Travis Hoeg – Fargo North; Assistant Coach: Kirby Krefting – Grand Forks Red River
North Dakota Lion’s Class A All-Star Basketball Team 2022-2023: Girls’ Roster
Number | Player | School | Height | Position | Coach |
---|---|---|---|---|---|
1 | Amya Gourneau | TMCHS (Belcourt) | 5′ 8″ | G | David Gourneau Jr |
2 | Emily Ash | Dickinson | 5′ 6″ | G | Devan Douglas |
4 | Arden Faulkner | Fargo North | 5′ 9″ | F | Brian Kuluza |
5 | Maya Metcalf | Sheyenne | 6′ 2″ | F | Kenyon Wingenbach |
10 | McKenna Koolmo | Wahpeton | 5′ 9″ | G | Brian Watson |
11 | Chloe Pfau | West Fargo | 5′ 11″ | F | Mike Benson |
13 | Bergan Kinnebrew | Century | 6′ 0″ | G | Nathan Welstad |
22 | Alyssa Eckroth | Legacy | 6′ 1″ | F | Jim Petrik |
23 | Ella Falk | Jamestown | 5′ 10″ | F | Andy Skunberg |
24 | Peyton Neumiller | Bismarck | 5′ 10″ | F | Bill Shetler |
32 | Miriley Simon | West Fargo | 6′ 2″ | F | Mike Benson |
33 | Brooke Eggermont | Valley City | 6′ 0″ | F | Jimmy Howard |
Alternates: | |||||
Ashley Wacha | Davies | 5′ 10″ | F | Tonah Safranski | |
Maci Wheeldon | Davies | 6′ 2″ | C | Tonah Safranski |
Head Coach: Kent Ripplinger – Red River, Assistant Coach: Kenyon Wingenbach – Sheyenne
North Dakota Lion’s Class B All-Star Basketball Team 2022-2023: Boys’ Roster
Number | Player | School | Height | Position | Coach |
---|---|---|---|---|---|
1 | Landon Koenig | May-Port-CG | 6′ 6″ | F | Taylor Kunkel |
2 | Brady Feller | Minot Bishop Ryan | 6′ 1″ | G/F | Brody Bosch |
3 | Talan Batke | Hazen | 6′ 1″ | G | John Ward |
4 | Trey Hatfield | Fargo Oak Grove | 6′ 4″ | G/F | Kyle Card |
5 | Tyson Enget | Powers Lake/Burke County | 5′ 9″ | G | Jordan Carlson |
11 | Tate Grossman | Harvey/Wells County | 6′ 5″ | G/F | Trent Roemmich |
13 | Connor Kerzmann | Garrison | 6′ 1″ | G | Justin Falk |
14 | Carson Yale | Des Lacs-Burlington | 6′ 10″ | F/C | Chris Brown |
15 | Sam Kobbervig | Central Cass | 6′ 2″ | G | Matt Norman |
21 | Mark Fassett Jr | Warwick | 6′ 0″ | G | Ryan Brown |
33 | Ayden Stainbrook | North Border | 6′ 4″ | G/F | Dan Moore |
34 | Jay Wanzek | Bismarck Shilo Christian | 6′ 7″ | F/C | Brad Miller |
Alternates: | |||||
Joshua Moser | Medina-Pingree-Buchanan | 5′ 11″ | G/F | Bob Young | |
Riley Thorpe | Ellendale | 6′ 0″ | G/F | Brian Vance | |
Erik Foster | Rugby | 6′ 5″ | G/F | Mike Santjer | |
Ian Johnson | Minot Bishop Ryan | 6′ 4″ | G/F | Brody Bosch |
Head Coach: Matt Norman – Central Cass, Assistant Coach: Brad Miller – Bismarck Shiloh Christian
North Dakota Lion’s Class B All-Star Basketball Team 2022-2023: Girls’ Roster
Number | Player | School | Height | Position | Coach |
---|---|---|---|---|---|
1 | Klaire Cotton | Central Cass | 5′ 10″ | G/F | Jay Bachman |
2 | Olivia Dick | Thompson | 5′ 5″ | G | Jason Brend |
4 | Kennedy Harter | Kidder County | 6′ 0″ | F/C | Dan Welder |
5 | Kendyl Hager | Rugby | 5′ 9″ | G/F | Jen Brossart |
10 | Ellie Braaten | Westhope/Newberg | 5′ 3″ | G | Bob Beaudrie |
11 | Kacie Bruner | Kindred | 5′ 8″ | G/F | Sam Brandt |
12 | Haily Quam | Bismarck Shilo Christian | 6′ 0″ | G/F/C | Dan Siefert |
13 | Halle Crockett | Northern Cass | 5′ 9″ | G/F | DC Lucas |
14 | Rylen Burgess | Cavalier | 5′ 10″ | G/F | Sandy Laxdal |
23 | Decontee Smith | Central Cass | 5′ 8″ | G/F | Jay Bachman |
24 | Ellie Powell | Bowman County | 5′ 11″ | F/C | Jaci Mrnak |
25 | Mykell Heidlebaugh | Rugby | 5′ 11″ | G/F/C | Jen Brossart |
Alternates: | |||||
Ainsley McLain | Grafton | 5′ 8″ | G | Wade Haugen | |
Norah Entzi | Edgeley-Kulm-Montpelier | 5′ 10″ | G/F | Rory Entzi | |
Natalie Decoteau | St. John | 5′ 10″ | G/F | Jake McCloud | |
Morgan Leas | North Prairie | 5′ 9″ | F | Bob Vandal | |
Josephine Wolf | Rugby | 5′ 10″ | G/F | Jen Brossart | |
Harys Beauchamp | Beulah | 5′ 11″ | G/F/C | Rick Miller |
Head Coach: Jay Bachman – Central Cass, Assistant Coach: Jason Brend – Thompson