North Dakota’s hospitals have 266 beds open and able to be staffed out of 1,812 total hospital beds, according to daily data sent to the North Dakota Department of Health.
Every day, the state’s hospitals and medical centers provide current information on available beds at their institutions — both ICU and non-ICU.
That information is used for a variety of purposes, including the state health department’s daily “COVID-19 Status Report” web page.
According to the current report, North Dakota hospitals, as of October 14, have 23 available ICU beds that can be staffed and 243 available non-ICU beds that can be staffed.
In the Bismarck, Sanford Health and CHI St. Alexius Medical Center report 1 available ICU bed and 5 non-ICU beds are available between them.
In Minot, Trinity Health reports 0 ICU beds and 5 non-ICU beds available.
In Dickinson, CHI St. Alexius Health reports 0 ICU beds and 2 non-ICU beds available.
In Williston, CHI St. Alexius Health reports 1 ICU beds and 15 non-ICU beds available.
Below is the full bed availability report for October 14:
FACILITY NAME | STAFFED ICU BEDS AVAILABLE | STAFFED NON-ICU BEDS AVAILABLE |
Ashley – Ashley Medical Center | 0 | 4 |
Belcourt – Quentin Burdick Memorial Health Care Facility | 0 | 18 |
Bismarck – CHI St. Alexius Medical Center | 0 | 3 |
Bismarck – Sanford Health | 1 | 2 |
Bottineau – St. Andrew’s Medical Center | 0 | 1 |
Bowman – Southwest Healthcare Services | 0 | 8 |
Cando – Towner County Medical Center | 0 | 3 |
Carrington – Carrington Health Center | 0 | 3 |
Cavalier – Pembina County Memorial Hospital | 0 | 8 |
Cooperstown – Cooperstown Medical Center | 0 | 3 |
Crosby – St. Luke’s Hospital | 0 | 5 |
Devils Lake – CHI St. Alexius Medical Center | 0 | 17 |
Dickinson – CHI St. Alexius Medical Center | 0 | 2 |
Elgin – Jacobson Memorial Hospital | 0 | 0 |
Fargo – Essentia Health | 2 | 0 |
Fargo – Sanford Health | 6 | 7 |
Fargo – VA Hospital | 2 | 3 |
Ft. Yates – Standing Rock Indian Health Services | 0 | 12 |
Garrison – Garrison Memorial Hospital | 0 | 9 |
Grafton – Unity Medical Center | 0 | 2 |
Grand Forks – Altru Health System | 7 | 27 |
Harvey – St. Aloisius Medical Center | 0 | 0 |
Hazen – Sakakawea Medical Center | 0 | 3 |
Hettinger – West River Regional Medical Center | 0 | 0 |
Hillsboro – Sanford Medical Center | 0 | 1 |
Jamestown – Jamestown Regional Medical Center | 3 | 9 |
Kenmare – Trinity Kenmare Community Hospital | 0 | 0 |
Langdon – Cavalier County Memorial Hospital | 0 | 4 |
Linton – Linton Hospital | 0 | 2 |
Lisbon – Lisbon area Health Services | 0 | 8 |
Mayville – Sanford Medical Center (Union) | 0 | 5 |
McVille – Nelson County Hospital | 0 | 6 |
Minot – Trinity Health | 0 | 5 |
Northwood – Northwood Deaconess Health Center | 0 | 3 |
Oakes – Oakes Community Hospital | 0 | 2 |
Park River – First Care Health Center | 0 | 0 |
Rolla – Presentation Medical Center | 0 | 7 |
Rugby – Heart of America Medical Center | 0 | 8 |
Stanley – Mountrail County Medical Center | 0 | 5 |
Tioga – Tioga Medical Center | 1 | 1 |
Turtle Lake – CHI St. Alexius Medical Center Turtle Lake | 0 | 6 |
Valley City – Mercy Hospital | 0 | 11 |
Watford City – McKenzie County H.C. Systems | 0 | 3 |
Williston – CHI St. Alexius Health Williston Medical Center | 1 | 15 |
Wishek – Wishek Community Hospital | 0 | 2 |
TOTALS: | 23 | 243 |
NOTE: Many rural hospitals in North Dakota do not have intensive care units. Therefore, their ICU bed count will always be zero.