The most popular baby names for 2019 in North Dakota were released by the Social Security Administration recently.
Did your baby’s name make the list? Check out the top 50 below:
MALE NAMES | FEMALE NAMES | |
1 | Liam | Amelia |
2 | Owen | Evelyn |
3 | Oliver | Harper |
4 | Henry | Emma |
5 | William | Olivia |
6 | Jack | Ava |
7 | Carter | Sophia |
8 | James | Charlotte |
9 | Wyatt | Nora |
10 | Easton | Everly |
11 | Noah | Isabella |
12 | Logan | Quinn |
13 | Maverick | Ella |
14 | Asher | Isla |
15 | Leo | Paisley |
16 | Lincoln | Avery |
17 | Theodore | Hadley |
18 | Elijah | Mila |
19 | Ezra | Abigail |
20 | Grayson | Grace |
21 | Ryker | Lily |
22 | Sawyer | Cora |
23 | Hudson | Natalie |
24 | Jaxon | Hazel |
25 | Levi | Piper |
26 | Cooper | Aria |
27 | Emmett | Eleanor |
28 | Jackson | Ellie |
29 | Bennett | Hannah |
30 | Thomas | Violet |
31 | Benjamin | Aurora |
32 | Colton | Stella |
33 | Rhett | Emery |
34 | Alexander | Claire |
35 | Isaac | Lydia |
36 | Isaiah | Ivy |
37 | Mason | Peyton |
38 | Waylon | Anna |
39 | Daniel | Elsie |
40 | Parker | Layla |
41 | Gabriel | Kinsley |
42 | Harrison | Lillian |
43 | Jameson | Lyla |
44 | Weston | Penelope |
45 | Carson | Ruby |
46 | Everett | Elizabeth |
47 | Hunter | Lucy |
48 | Samuel | Nova |
49 | Aiden | Aubrey |
50 | Brody | Brynlee |
If you want to see the full list of the 100 most popular names in the state, CLICK HERE.