BISMARCK, N.D. (KXNET) — It’s always important to keep your money safe, and one of the best ways to do so is by placing it in a bank. However, while safe banking services can be a great way to help consumers manage their finances, not everyone has the same amount of access to them. This means that some individuals are forced to not have a bank account — which can be hazardous to one’s finances. As a new study shows, though, this concern is not nearly as prevalent in North Dakota as it is in other states.
In order to determine the states with the best and worst banking access, researchers with Forbes Advisor examined data for all 50 states (as well as the District of Columbia) in regard to the number of banks, credit unions, and predatory lenders per capita in each area, as well as their percentages of unbanked households and households with no access to the internet. Information on these statistics was gathered from both the U.S. Census Bureau’s 2022 1-Year American Community Survey and their 2021 County Business Patterns database, as well as the 2021 FDIC National Survey of Unbanked and Underbanked Households (households in which no one has a checking or savings account at a bank or credit union).
When this data was analyzed, each state was assigned a total score in relation to their banking habits. The ten states with the highest banking scores are as follows:
Rank | State | Financial Institutions Per Capita | Predatory Lenders Per Capita | Share of Unbanked Households | Households Without Internet Access | Total Score |
1 | Vermont | 42.19 | 0.00 | 2.50% | 8.70% | 100.00 |
2 | Maine | 35.51 | 0.72 | 1.30% | 9.00% | 95.91 |
3 | New Hampshire | 29.89 | 0.57 | 1.40% | 5.90% | 94.13 |
4 | Arkansas | 53.22 | 0.82 | 3.40% | 13.10% | 90.93 |
5 | West Virginia | 44.33 | 0.28 | 3.00% | 13.30% | 88.97 |
6 | Montana | 44.89 | 0.98 | 3.00% | 10.60% | 87.72 |
7 | North Dakota | 63.91 | 1.92 | 3.20% | 10.50% | 86.48 |
8 | South Dakota | 58.69 | 1.21 | 3.70% | 9.90% | 86.12 |
9 | District of Columbia | 51.50 | 2.68 | 4.50% | 7.00% | 85.05 |
10 | Minnesota | 34.77 | 1.54 | 2.40% | 7.80% | 82.74 |
While North Dakota is not the first state on the list, it is worth noting that the Peace Garden State ranks higher than any other surveyed area in regard to banks and credit unions per capita (64 for every 100,000 residents). This, combined with relatively low numbers of predatory lending establishments and unbanked households, helps place the state very highly on the list — especially when one considers that the state’s low debt-to-income ratio and housing costs mean that ND is also friendly to savers.
In contrast to these higher numbers, southern states such as New Mexico, Arizona, and South Carolina tend to have far lower banking scores than those in the top ten — primarily due to the large numbers of households without internet access, and shares of unbanked households.
Rank | State | Financial Institutions Per Capita | Predatory Lenders Per Capita | Share of Unbanked Households | Households Without Internet Access | Total Score |
41 | Oklahoma | 36.42 | 6.57 | 5.40% | 11.30% | 20.64 |
42 | Tennessee | 37.30 | 9.75 | 5.00% | 10.30% | 20.28 |
43 | Missouri | 41.37 | 5.83 | 7.40% | 10.30% | 18.15 |
44 | Arizona | 20.90 | 3.75 | 3.60% | 8.80% | 17.26 |
45 | Mississippi | 45.71 | 13.74 | 11.10% | 15.60% | 11.39 |
46 | New York | 26.78 | 3.12 | 5.90% | 9.50% | 9.07 |
47 | Texas | 26.90 | 5.73 | 5.60% | 8.50% | 7.83 |
48 | Louisiana | 38.58 | 9.26 | 8.10% | 14.50% | 6.76 |
49 | New Mexico | 27.49 | 3.41 | 7.00% | 13.20% | 2.67 |
50 | Nevada | 19.86 | 4.97 | 5.60% | 8.40% | 1.07 |
51 | South Carolina | 31.61 | 6.97 | 5.50% | 10.80% | 0.00 |
In order to view the full study — including detailed infographics and additional information about money management and deciding where and how to keep your money safe — visit this page on Forbes’ website.