Bismarck
February, 22 2019
High | Low | Precip | |
---|---|---|---|
Current | 15°F | 5°F | 40% |
Average | 30°F | 11°F | 2% |
Record | 60°F February 22, 2002 | -26°F February 22, 1910 | -- |
Minot
February, 22 2019
High | Low | Precip | |
---|---|---|---|
Current | 13°F | 2°F | 10% |
Average | 27°F | 11°F | 2% |
Record | 57°F February 22, 2002 | -23°F February 22, 2003 | -- |
Dickinson
February, 22 2019
High | Low | Precip | |
---|---|---|---|
Current | 16°F | 2°F | 20% |
Average | 33°F | 9°F | 2% |
Record | 64°F February 22, 1995 | -34°F February 22, 1910 | -- |
Williston
February, 22 2019
High | Low | Precip | |
---|---|---|---|
Current | 14°F | -4°F | 0% |
Average | 31°F | 9°F | 2% |
Record | 61°F February 22, 1958 | -28°F February 22, 1910 | -- |